Reference recipe
Cannabis — a complete grow recipe.
Light, air, feed and root zone — every stage, with the aim, the OK range, and when to act. Free and open (CC BY 4.0). Fork it to get a copy you own and can tune.
Cannabis — Master Grow Recipe (SOP)
Follow this stage by stage. Aim is the target; stay inside the OK range; if a reading hits the Act if column, correct it. Jot what you actually measure in Your reading — a pencil is a sensor, and your notes are how the recipe gets better. The same numbers a controller would use as setpoint and alarm; you're the controller today.
Vegetative week 1–4 · ~28 days · trigger: 18/6 light
Aerial — light & air
| What | Aim | OK range | Act if | Your reading |
|---|---|---|---|---|
| Daily light (DLI) | 32.5 mol/m2/d | 21.25–46 mol/m2/d | < 17.5 or > 52 mol/m2/d | |
| Photoperiod | 18 h | — | — | |
| Air temp — day | 25 °C | 18.7–32.2 °C | < 15.4 or > 36.4 °C | |
| Air temp — night | 21 °C | 15.3–27.6 °C | < 12.6 or > 31.2 °C | |
| Humidity | 62.5 % | 46.75–80.5 % | < 38.5 or > 91 % | |
| VPD | 1 kPa | 0.68–1.38 kPa | < 0.56 or > 1.56 kPa | |
| CO₂ | 1000 ppm | 680–1380 ppm | < 560 or > 1560 ppm | |
| Air changes | 45 ACH | 25.5–69 ACH | < 21 or > 78 ACH |
Root zone — feed & conditions
| What | Aim | OK range | Act if | Your reading |
|---|---|---|---|---|
| Nitrogen (N) | 175 ppm | 127.5–230 ppm | < 105 or > 260 ppm | |
| Phosphorus (P) | 60 ppm | 42.5–80.5 ppm | < 35 or > 91 ppm | |
| Potassium (K) | 185 ppm | 127.5–253 ppm | < 105 or > 286 ppm | |
| Calcium (Ca) | 150 ppm | 102–207 ppm | < 84 or > 234 ppm | |
| Magnesium (Mg) | 60 ppm | 42.5–80.5 ppm | < 35 or > 91 ppm | |
| Sulfur (S) | 75 ppm | 51–103.5 ppm | < 42 or > 117 ppm | |
| Root-zone temp | 20 °C | 15.3–25.3 °C | < 12.6 or > 28.6 °C | |
| Dissolved O₂ | 7 mg/L | 5.1–9.2 mg/L | < 4.2 or > 10.4 mg/L | |
| Substrate moisture | 50 % | 34–69 % | < 28 or > 78 % |
Watch for: aerial — condensation on cold surfaces (wet leaves invite disease), VPD drifting out of band. Root — deficiency on new growth, EC/pH creep; log a reading each visit.
Flower week 5–13 · ~63 days · trigger: flip to 12/12
Aerial — light & air
| What | Aim | OK range | Act if | Your reading |
|---|---|---|---|---|
| Daily light (DLI) | 45 mol/m2/d | 29.75–63.25 mol/m2/d | < 24.5 or > 71.5 mol/m2/d | |
| Photoperiod | 12 h | — | — | |
| Air temp — day | 23 °C | 17–29.9 °C | < 14 or > 33.8 °C | |
| Air temp — night | 19 °C | 13.6–25.3 °C | < 11.2 or > 28.6 °C | |
| Humidity | 47.5 % | 34–63.25 % | < 28 or > 71.5 % | |
| VPD | 1.25 kPa | 0.85–1.72 kPa | < 0.7 or > 1.95 kPa | |
| CO₂ | 1100 ppm | 765–1495 ppm | < 630 or > 1690 ppm | |
| Air changes | 45 ACH | 25.5–69 ACH | < 21 or > 78 ACH |
Root zone — feed & conditions
| What | Aim | OK range | Act if | Your reading |
|---|---|---|---|---|
| Nitrogen (N) | 125 ppm | 85–172.5 ppm | < 70 or > 195 ppm | |
| Phosphorus (P) | 75 ppm | 51–103.5 ppm | < 42 or > 117 ppm | |
| Potassium (K) | 260 ppm | 170–368 ppm | < 140 or > 416 ppm | |
| Calcium (Ca) | 150 ppm | 102–207 ppm | < 84 or > 234 ppm | |
| Magnesium (Mg) | 65 ppm | 42.5–92 ppm | < 35 or > 104 ppm | |
| Sulfur (S) | 100 ppm | 68–138 ppm | < 56 or > 156 ppm | |
| Root-zone temp | 20 °C | 15.3–25.3 °C | < 12.6 or > 28.6 °C | |
| Dissolved O₂ | 7 mg/L | 5.1–9.2 mg/L | < 4.2 or > 10.4 mg/L | |
| Substrate moisture | 47.5 % | 34–63.25 % | < 28 or > 71.5 % |
Watch for: aerial — condensation on cold surfaces (wet leaves invite disease), VPD drifting out of band. Root — deficiency on new growth, EC/pH creep; log a reading each visit.