Library · Structures, greenhouse & energy
Greenhouse Heating Cost.
Greenhouse Heating Cost Calculator
From greenhouse dimensions, glazing type, climate, and fuel — calculate heat loss BTU/hr and monthly fuel cost. Compare fuel types side-by-side.
Fuel comparison reference
| Fuel | BTU/unit | Typical efficiency | Cost per million BTU |
|---|---|---|---|
| Natural gas | 100,000 BTU/therm | 80-95% | ~$10-15 |
| Propane (LP) | 91,500 BTU/gal | 80-95% | ~$25-40 |
| Heating oil (#2) | 138,500 BTU/gal | 80-90% | ~$25-35 |
| Electric resistance | 3,412 BTU/kWh | 100% | ~$30-40 |
| Electric heat pump | 3,412 BTU/kWh × COP 2-4 | 200-400% | ~$10-20 |
| Wood pellet | ~16M BTU/ton | 75-85% | ~$15-25 |
| Cordwood | ~24M BTU/cord (oak) | 60-75% | ~$8-15 |
| Biomass / corn | ~7,500 BTU/lb | 75-85% | ~$10-20 |
Cost-saving strategies
| Strategy | Typical savings | Notes |
|---|---|---|
| Single → Double poly | ~40-50% | Most cost-effective single upgrade |
| Add thermal screen | ~30-50% night-time | ~$3-5/sqft installed; pays back in 2-4 years |
| Insulate north wall (cold climate) | ~5-15% | Cheap if greenhouse is N-S oriented |
| Lower night setpoint by 5°F | ~15-25% | Crop-dependent; tomato/cucumber tolerate; lettuce best |
| DIF strategy (cooler nights, warmer days) | ~10-20% | Plus morphological control |
| Heat pump replacement (vs resistance/oil) | ~50-70% | High capital; 5-10 year payback |
| Root-zone heating only | ~30-40% | Lower air setpoint while keeping roots warm |
| Bubble wrap insulation (north wall) | ~10-20% | Cheap retrofit; reduces light significantly |
Free under CC BY 4.0. Cite as "OAT Greenhouse Heating Cost Calculator (openagriculturetechnology.com)". Heat loss methodology follows ASHRAE basic principles; fuel pricing approximate as of 2025.