Names
Scientific synonyms (68): Amatula flava Medik., Amatula rubra Medik., Lycopersicon cerasiforme Dunal, Lycopersicon cerasiforme var. cognitum Mazk., Lycopersicon cerasiforme var. leptophyllum Dunal, Lycopersicon cerasiforme var. rotundilobum Mazk., Lycopersicon esculentum Mill., Lycopersicon esculentum convar. fruticosum C.O.Lehm., Lycopersicon esculentum convar. infiniens C.O.Lehm., Lycopersicon esculentum convar. parvibaccatum C.O.Lehm., Lycopersicon esculentum f. pyriforme (Alef.) C.H.Mull., Lycopersicon esculentum provar. amplipinnatum C.O.Lehm., Lycopersicon esculentum provar. cordiforme C.O.Lehm., Lycopersicon esculentum provar. densifolium C.O.Lehm., Lycopersicon esculentum provar. finiens C.O.Lehm., Lycopersicon esculentum provar. flammatum C.O.Lehm., Lycopersicon esculentum provar. incarnatum C.O.Lehm., Lycopersicon esculentum provar. mikadofolium C.O.Lehm., Lycopersicon esculentum provar. oviforme (Voss) C.O.Lehm., Lycopersicon esculentum provar. persicoides C.O.Lehm., Lycopersicon esculentum provar. perspicuum C.O.Lehm., Lycopersicon esculentum subsp. galenii (Mill.) Luckwill, Lycopersicon esculentum subsp. humboldtii (Dunal) Luckwill, Lycopersicon esculentum subsp. typicum Luckwill, Lycopersicon esculentum var. bukasovii Mazk., Lycopersicon esculentum var. cerasiforme Alef., Lycopersicon esculentum var. colombianum Mazk., Lycopersicon esculentum var. commune L.H.Bailey, Lycopersicon esculentum var. cydonicum Alef., Lycopersicon esculentum var. grandifolium L.H.Bailey, Lycopersicon esculentum var. humboldtii (Dunal) Alef., Lycopersicon esculentum var. leptophyllum (Dunal) D'Arcy, Lycopersicon esculentum var. luteum Alef., Lycopersicon esculentum var. macrocalyx Mazk., Lycopersicon esculentum var. myrobalaneum Alef., Lycopersicon esculentum var. pruniforme Voss, Lycopersicon esculentum var. pyriforme Alef., Lycopersicon esculentum var. umbertianum Mazk., Lycopersicon esculentum var. validum L.H.Bailey, Lycopersicon esculentum var. vulgare Alef., and more.
English: Garden Tomato, Tomato.
In other languages
- Danish: Tomat
- Dutch: Tomaat
- Finnish: tomaatti
- French: tomate, lyciet, Pomme d'amour, Tomate comestible, Tomate comestible, Pomme d'amour, Tomate, Morelle tomate, Pomme d'amour
- German: Tomate
- Portuguese: tomate, tomateiro
- Spanish: frutilla
- Swedish: kärleksäpple, tomat
- en: garden tomato
Names with no language recorded: Tamati, Tomate (DE); Tomato (EN); Tomatera (ES), tomato.
Where it is recorded
- USDA PLANTS: SOLYL
- GBIF: 2930137
- GRIN: 101442
- POWO: urn:lsid:ipni.org:names:316947-2
- Wikidata: Q20009670
- Wikidata: Q23501
Taxonomy record sources: GBIF (CC BY 4.0), POWO (CC BY 4.0), USDA_PLANTS_GATE2 (Public Domain). Loaded from the botanica open cultivated-plant knowledge base and the GBIF backbone; each row keeps its origin.
Growth stages
- Vegetative: about 35 days
- Fruiting: about 70 days (first flower set)
What the sources say it wants
Each line shows the band, then the kind of source and the citation. "Published" means the number is printed on the cited page; "derived" means it was computed from published numbers with the formula recorded on the row; "external API" rows are refreshed nightly from a live source; "curated" rows are OAT's own working values from June 2026.
Whole cycle
| Zone | Measure | Band | Source |
|---|---|---|---|
| Light | Daily light integral at the canopy (mol/m2/d) | 14 to 30 (warning below 14, alert below 10) | published: Measuring Daily Light Integral in a Greenhouse (HO-238-W, Torres & Lopez), 2010 |
| Feed | Boron (ppm) | 0.28 | published: A Recipe for Hydroponic Success (Mattson & Peters) (Cornell University Dept. of Horticulture (hosted fact shee |
| Feed | Calcium (ppm) | 170 to 212 (target 170) | published: A Recipe for Hydroponic Success (Mattson & Peters) (Cornell University Dept. of Horticulture (hosted fact shee |
| Feed | Copper (ppm) | 0.05 | published: A Recipe for Hydroponic Success (Mattson & Peters) (Cornell University Dept. of Horticulture (hosted fact shee |
| Feed | Iron (ppm) | 2 | published: A Recipe for Hydroponic Success (Mattson & Peters) (Cornell University Dept. of Horticulture (hosted fact shee |
| Feed | Potassium (ppm) | 281 to 351 (target 341) | published: A Recipe for Hydroponic Success (Mattson & Peters) (Cornell University Dept. of Horticulture (hosted fact shee |
| Feed | Magnesium (ppm) | 48 to 65 (target 48) | published: A Recipe for Hydroponic Success (Mattson & Peters) (Cornell University Dept. of Horticulture (hosted fact shee |
| Feed | Manganese (ppm) | 0.55 | published: A Recipe for Hydroponic Success (Mattson & Peters) (Cornell University Dept. of Horticulture (hosted fact shee |
| Feed | Molybdenum (ppm) | 0.05 | published: A Recipe for Hydroponic Success (Mattson & Peters) (Cornell University Dept. of Horticulture (hosted fact shee |
| Feed | Nitrogen (ppm) | 125 to 224 (target 189) | published: A Recipe for Hydroponic Success (Mattson & Peters) (Cornell University Dept. of Horticulture (hosted fact shee |
| Feed | Phosphorus (ppm) | 39 to 47 (target 39) | published: A Recipe for Hydroponic Success (Mattson & Peters) (Cornell University Dept. of Horticulture (hosted fact shee |
| Feed | Zinc (ppm) | 0.33 | published: A Recipe for Hydroponic Success (Mattson & Peters) (Cornell University Dept. of Horticulture (hosted fact shee |
| Air | Air temperature, day (°C) | 20 to 25 (warning above 33) | published: How to Grow Greenhouse Crops (CEAC course notes, Chapter 3), 2015 |
| Air | Air temperature, night (°C) | 15 to 17 (warning below 10) | published: How to Grow Greenhouse Crops (CEAC course notes, Chapter 3), 2015 |
| Air | CO2 (ppm) | 400 to 1000 (target 800) | published: How to Grow Greenhouse Crops (CEAC course notes, Chapter 3), 2015 |
| Air | Relative humidity (%) | 55 to 85 (warning above 85, alert above 90) | published: How to Grow Greenhouse Crops (CEAC course notes, Chapter 3), 2015 |
| Air | Vapor pressure deficit, day (kPa) | 0.35 to 1.43 | derived: How to Grow Greenhouse Crops (CEAC course notes, Chapter 3), 2015 |
| Air | Vapor pressure deficit, night (kPa) | 0.26 to 0.87 | derived: How to Grow Greenhouse Crops (CEAC course notes, Chapter 3), 2015 |
| Root zone | Root-zone EC (dS/m) | up to 2.5 (warning above 3.5, alert above 5) | published: FAO Irrigation and Drainage Paper 29, 1985 |
| Timing | Crop coefficient, end of season (ratio) | 0.7 to 0.9 | published: FAO Irrigation and Drainage Paper 56, 1998 |
| Timing | Crop coefficient, initial stage (ratio) | 0.6 | published: FAO Irrigation and Drainage Paper 56, 1998 |
| Timing | Crop coefficient, mid-season (ratio) | 1.15 | published: FAO Irrigation and Drainage Paper 56, 1998 |
Vegetative
| Zone | Measure | Band | Source |
|---|---|---|---|
| Light | Daily light integral at the canopy (mol/m2/d) | 20 to 30 (warning above 34.5, alert above 39; warning below 17, alert below 14) | curated: University extension recommended DLI (Purdue/Michigan State CEA) |
| Light | Photoperiod (h) | 16 | curated: University extension recommended DLI (Purdue/Michigan State CEA) |
| Feed | Calcium (ppm) | 150 to 200 (warning above 230, alert above 260; warning below 127.5, alert below 105) | curated: Typical hydroponic solution targets (Hoagland / Steiner / university CEA) |
| Feed | Potassium (ppm) | 200 to 300 (warning above 345, alert above 390; warning below 170, alert below 140) | curated: Typical hydroponic solution targets (Hoagland / Steiner / university CEA) |
| Feed | Magnesium (ppm) | 40 to 60 (warning above 69, alert above 78; warning below 34, alert below 28) | curated: Typical hydroponic solution targets (Hoagland / Steiner / university CEA) |
| Feed | Nitrogen (ppm) | 150 to 200 (warning above 230, alert above 260; warning below 127.5, alert below 105) | curated: Typical hydroponic solution targets (Hoagland / Steiner / university CEA) |
| Feed | Phosphorus (ppm) | 40 to 60 (warning above 69, alert above 78; warning below 34, alert below 28) | curated: Typical hydroponic solution targets (Hoagland / Steiner / university CEA) |
| Feed | Sulfur (ppm) | 60 to 100 (warning above 115, alert above 130; warning below 51, alert below 42) | curated: Typical hydroponic solution targets (Hoagland / Steiner / university CEA) |
| Air | Air circulation (ACH) | 25 to 50 (warning above 57.5, alert above 65; warning below 21.25, alert below 17.5) | curated: University extension / CEA greenhouse climate guidelines (aerial setpoints) |
| Air | Air temperature, day (°C) | 21 to 26 (warning above 29.9, alert above 33.8; warning below 17.85, alert below 14.7) | curated: University extension / CEA greenhouse climate guidelines (aerial setpoints) |
| Air | Air temperature, night (°C) | 16 to 18 (warning above 20.7, alert above 23.4; warning below 13.6, alert below 11.2) | curated: University extension / CEA greenhouse climate guidelines (aerial setpoints) |
| Air | CO2 (ppm) | 800 to 1000 (warning above 1150, alert above 1300; warning below 680, alert below 560) | curated: University extension / CEA greenhouse climate guidelines (aerial setpoints) |
| Air | Relative humidity (%) | 60 to 75 (warning above 86.25, alert above 97.5; warning below 51, alert below 42) | curated: University extension / CEA greenhouse climate guidelines (aerial setpoints) |
| Air | Vapor pressure deficit, day (kPa) | 0.6 to 1 (warning above 1.15, alert above 1.3; warning below 0.51, alert below 0.42) | curated: University extension / CEA greenhouse climate guidelines (aerial setpoints) |
| Root zone | Dissolved oxygen, root zone (mg/L) | 6 to 8 (warning above 9.2, alert above 10.4; warning below 5.1, alert below 4.2) | curated: Hydroponic / CEA root-zone targets (solution temp, DO, substrate VWC) |
| Root zone | Root-zone temperature (°C) | 18 to 22 (warning above 25.3, alert above 28.6; warning below 15.3, alert below 12.6) | curated: Hydroponic / CEA root-zone targets (solution temp, DO, substrate VWC) |
| Root zone | Substrate moisture (%) | 50 to 70 (warning above 80.5, alert above 91; warning below 42.5, alert below 35) | curated: Hydroponic / CEA root-zone targets (solution temp, DO, substrate VWC) |
Fruiting
| Zone | Measure | Band | Source |
|---|---|---|---|
| Light | Daily light integral at the canopy (mol/m2/d) | 25 to 35 (warning above 40.25, alert above 45.5; warning below 21.25, alert below 17.5) | curated: University extension recommended DLI (Purdue/Michigan State CEA) |
| Light | Photoperiod (h) | 14 | curated: University extension recommended DLI (Purdue/Michigan State CEA) |
| Feed | Calcium (ppm) | 150 to 220 (warning above 253, alert above 286; warning below 127.5, alert below 105) | curated: Typical hydroponic solution targets (Hoagland / Steiner / university CEA) |
| Feed | Potassium (ppm) | 300 to 400 (warning above 460, alert above 520; warning below 255, alert below 210) | curated: Typical hydroponic solution targets (Hoagland / Steiner / university CEA) |
| Feed | Magnesium (ppm) | 50 to 70 (warning above 80.5, alert above 91; warning below 42.5, alert below 35) | curated: Typical hydroponic solution targets (Hoagland / Steiner / university CEA) |
| Feed | Nitrogen (ppm) | 150 to 200 (warning above 230, alert above 260; warning below 127.5, alert below 105) | curated: Typical hydroponic solution targets (Hoagland / Steiner / university CEA) |
| Feed | Phosphorus (ppm) | 40 to 60 (warning above 69, alert above 78; warning below 34, alert below 28) | curated: Typical hydroponic solution targets (Hoagland / Steiner / university CEA) |
| Feed | Sulfur (ppm) | 80 to 120 (warning above 138, alert above 156; warning below 68, alert below 56) | curated: Typical hydroponic solution targets (Hoagland / Steiner / university CEA) |
| Air | Air circulation (ACH) | 25 to 50 (warning above 57.5, alert above 65; warning below 21.25, alert below 17.5) | curated: University extension / CEA greenhouse climate guidelines (aerial setpoints) |
| Air | Air temperature, day (°C) | 22 to 26 (warning above 29.9, alert above 33.8; warning below 18.7, alert below 15.4) | curated: University extension / CEA greenhouse climate guidelines (aerial setpoints) |
| Air | Air temperature, night (°C) | 16 to 18 (warning above 20.7, alert above 23.4; warning below 13.6, alert below 11.2) | curated: University extension / CEA greenhouse climate guidelines (aerial setpoints) |
| Air | CO2 (ppm) | 800 to 1000 (warning above 1150, alert above 1300; warning below 680, alert below 560) | curated: University extension / CEA greenhouse climate guidelines (aerial setpoints) |
| Air | Relative humidity (%) | 60 to 70 (warning above 80.5, alert above 91; warning below 51, alert below 42) | curated: University extension / CEA greenhouse climate guidelines (aerial setpoints) |
| Air | Vapor pressure deficit, day (kPa) | 0.8 to 1.2 (warning above 1.38, alert above 1.56; warning below 0.68, alert below 0.56) | curated: University extension / CEA greenhouse climate guidelines (aerial setpoints) |
| Root zone | Dissolved oxygen, root zone (mg/L) | 6 to 8 (warning above 9.2, alert above 10.4; warning below 5.1, alert below 4.2) | curated: Hydroponic / CEA root-zone targets (solution temp, DO, substrate VWC) |
| Root zone | Root-zone temperature (°C) | 18 to 22 (warning above 25.3, alert above 28.6; warning below 15.3, alert below 12.6) | curated: Hydroponic / CEA root-zone targets (solution temp, DO, substrate VWC) |
| Root zone | Substrate moisture (%) | 50 to 70 (warning above 80.5, alert above 91; warning below 42.5, alert below 35) | curated: Hydroponic / CEA root-zone targets (solution temp, DO, substrate VWC) |
Phenophases observed by the USA National Phenology Network
10 phenophases are tracked for this species and refreshed nightly, as stage triggers: All leaves withered, Flowers or flower buds, Fruits, Initial growth, Leaves, Open flowers, Recent fruit or seed drop, Ripe fruits.
Keystone status
Complete under the keystone KEEP rule: at least one growth stage and at least one band in each of light, air and root zone. This crop can be assembled into a grow recipe and a control contract.
Generated 2026-09-15 from the OAT plant keystone. Source types and citations are carried on every row; the keystone snapshot that the Library instruments read is plant-targets.json and its quality sheet is plant-targets.quality.json.