Names
No scientific synonyms are recorded for this name.
Where it is recorded
This is a group, not a taxon: Group, not a taxon: microgreens are the seedling stage of many species (brassicas, sunflower, pea, radish, amaranth…). No taxon_species_id or taxon_genus_id by design; link individual microgreen crops as their own plant rows when they are grown as named species.. It has no single record in the species lists.
Growth stages
- Growth: about 12 days
What the sources say it wants
Each line shows the band, then the kind of source and the citation. "Published" means the number is printed on the cited page; "derived" means it was computed from published numbers with the formula recorded on the row; "external API" rows are refreshed nightly from a live source; "curated" rows are OAT's own working values from June 2026.
Whole cycle
| Zone | Measure | Band | Source |
|---|---|---|---|
| Light | Daily light integral at the canopy (mol/m2/d) | 9 to 12 | published: Calculating and Using Daily Light Integral (DLI): An Introductory Guide (SPES-720NP, Stallknecht), 2025 |
Growth
| Zone | Measure | Band | Source |
|---|---|---|---|
| Light | Daily light integral at the canopy (mol/m2/d) | 6 to 12 (warning above 13.8, alert above 15.6; warning below 5.1, alert below 4.2) | curated: University extension recommended DLI (Purdue/Michigan State CEA) |
| Light | Photoperiod (h) | 16 | curated: University extension recommended DLI (Purdue/Michigan State CEA) |
| Air | Air circulation (ACH) | 15 to 30 (warning above 34.5, alert above 39; warning below 12.75, alert below 10.5) | curated: University extension / CEA greenhouse climate guidelines (aerial setpoints) |
| Air | Air temperature, day (°C) | 18 to 24 (warning above 27.6, alert above 31.2; warning below 15.3, alert below 12.6) | curated: University extension / CEA greenhouse climate guidelines (aerial setpoints) |
| Air | Air temperature, night (°C) | 16 to 20 (warning above 23, alert above 26; warning below 13.6, alert below 11.2) | curated: University extension / CEA greenhouse climate guidelines (aerial setpoints) |
| Air | CO2 (ppm) | 400 to 800 (warning above 920, alert above 1040; warning below 340, alert below 280) | curated: University extension / CEA greenhouse climate guidelines (aerial setpoints) |
| Air | Relative humidity (%) | 50 to 65 (warning above 74.75, alert above 84.5; warning below 42.5, alert below 35) | curated: University extension / CEA greenhouse climate guidelines (aerial setpoints) |
| Air | Vapor pressure deficit, day (kPa) | 0.6 to 1 (warning above 1.15, alert above 1.3; warning below 0.51, alert below 0.42) | curated: University extension / CEA greenhouse climate guidelines (aerial setpoints) |
| Root zone | Dissolved oxygen, root zone (mg/L) | 6 to 8 (warning above 9.2, alert above 10.4; warning below 5.1, alert below 4.2) | curated: Hydroponic / CEA root-zone targets (solution temp, DO, substrate VWC) |
| Root zone | Root-zone temperature (°C) | 18 to 22 (warning above 25.3, alert above 28.6; warning below 15.3, alert below 12.6) | curated: Hydroponic / CEA root-zone targets (solution temp, DO, substrate VWC) |
| Root zone | Substrate moisture (%) | 50 to 70 (warning above 80.5, alert above 91; warning below 42.5, alert below 35) | curated: Hydroponic / CEA root-zone targets (solution temp, DO, substrate VWC) |
Keystone status
Complete under the keystone KEEP rule: at least one growth stage and at least one band in each of light, air and root zone. This crop can be assembled into a grow recipe and a control contract.
Generated 2026-09-15 from the OAT plant keystone. Source types and citations are carried on every row; the keystone snapshot that the Library instruments read is plant-targets.json and its quality sheet is plant-targets.quality.json.