Calculators: Air, climate & CO2 (11)
Pick the tool shaped like your question and run it in the browser.
Visit ↗| Location | Powell, Wyoming |
|---|---|
| Type | public, 4-year |
| Undergraduates | 890 |
| Tuition and fees | $4,962 in-state, $11,262 out-of-state |
| Share of degrees in agriculture | 11.3% |
7 fields in the agriculture family (CIP 01), with the credential levels awarded. Graduate counts are from the most recent reporting year and are omitted where the Department of Education suppresses small numbers.
| Agricultural Business and Management | Associate (10 graduates in the latest year) |
|---|---|
| Agricultural Production Operations | Certificate (2 graduates in the latest year), Associate (1 graduates in the latest year) |
| Agricultural and Domestic Animal Services | Certificate, Associate (5 graduates in the latest year) |
| Agricultural Public Services | Associate |
| Animal Sciences | Associate (4 graduates in the latest year) |
| Plant Sciences | Associate (1 graduates in the latest year) |
| Veterinary/Animal Health Technologies/Technicians | Associate (5 graduates in the latest year) |
The knowledge side of the Library: courses, programs, and the university research that reaches growers.
Pick the tool shaped like your question and run it in the browser.
Visit ↗Pick the tool shaped like your question and run it in the browser.
Visit ↗Pick the tool shaped like your question and run it in the browser.
Visit ↗Listed in The Agriculture Resource Library; institution and program data from the U.S. Department of Education College Scorecard (2026-09-07 build), land-grant status from the USDA NIFA roster; website checked September 07, 2026.