Calculators: Air, climate & CO2 (11)
Pick the tool shaped like your question and run it in the browser.
Visit ↗| Location | Brookings, South Dakota |
|---|---|
| Type | public, 4-year |
| Land-grant status | Land-grant university under the Morrill Act of 1862: the original state agricultural and mechanical colleges, home to the state Cooperative Extension service and the agricultural experiment station. |
| Undergraduates | 9,198 |
| Tuition and fees | $9,299 in-state, $12,809 out-of-state |
| Share of degrees in agriculture | 14.3% |
10 fields in the agriculture family (CIP 01), with the credential levels awarded. Graduate counts are from the most recent reporting year and are omitted where the Department of Education suppresses small numbers.
| Agriculture, General | Associate (31 graduates in the latest year), Bachelor's (60 graduates in the latest year) |
|---|---|
| Agricultural Business and Management | Bachelor's (34 graduates in the latest year) |
| Agricultural Mechanization | Bachelor's (17 graduates in the latest year) |
| Agricultural Production Operations | Bachelor's (16 graduates in the latest year), Graduate certificate |
| Applied Horticulture and Horticultural Business Services | Bachelor's (5 graduates in the latest year) |
| Agricultural Public Services | Bachelor's |
| Animal Sciences | Certificate (4 graduates in the latest year), Bachelor's (101 graduates in the latest year), Master's (13 graduates in the latest year), Doctoral (3 graduates in the latest year), Graduate certificate |
| Food Science and Technology | Bachelor's (1 graduates in the latest year), Master's (5 graduates in the latest year), Doctoral (1 graduates in the latest year), Graduate certificate |
| Plant Sciences | Bachelor's (36 graduates in the latest year), Master's (8 graduates in the latest year), Doctoral (9 graduates in the latest year), Graduate certificate |
| Veterinary Biomedical and Clinical Sciences | Doctoral (3 graduates in the latest year) |
The knowledge side of the Library: courses, programs, and the university research that reaches growers.
Pick the tool shaped like your question and run it in the browser.
Visit ↗Pick the tool shaped like your question and run it in the browser.
Visit ↗Pick the tool shaped like your question and run it in the browser.
Visit ↗Listed in The Agriculture Resource Library; institution and program data from the U.S. Department of Education College Scorecard (2026-09-07 build), land-grant status from the USDA NIFA roster; website checked September 07, 2026.