Calculators: Air, climate & CO2 (11)
Pick the tool shaped like your question and run it in the browser.
Visit ↗| Location | Durham, New Hampshire |
|---|---|
| Type | public, 4-year |
| Land-grant status | Land-grant university under the Morrill Act of 1862: the original state agricultural and mechanical colleges, home to the state Cooperative Extension service and the agricultural experiment station. |
| Undergraduates | 11,261 |
| Tuition and fees | $19,202 in-state, $39,852 out-of-state |
| Share of degrees in agriculture | 3.3% |
6 fields in the agriculture family (CIP 01), with the credential levels awarded. Graduate counts are from the most recent reporting year and are omitted where the Department of Education suppresses small numbers.
| Agricultural Business and Management | Associate |
|---|---|
| Agricultural Production Operations | Bachelor's (26 graduates in the latest year) |
| Applied Horticulture and Horticultural Business Services | Associate |
| Animal Sciences | Associate (1 graduates in the latest year), Bachelor's (31 graduates in the latest year), Master's |
| Veterinary/Animal Health Technologies/Technicians | Associate (19 graduates in the latest year) |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other | Master's (5 graduates in the latest year), Doctoral |
The knowledge side of the Library: courses, programs, and the university research that reaches growers.
Pick the tool shaped like your question and run it in the browser.
Visit ↗Pick the tool shaped like your question and run it in the browser.
Visit ↗Pick the tool shaped like your question and run it in the browser.
Visit ↗Listed in The Agriculture Resource Library; institution and program data from the U.S. Department of Education College Scorecard (2026-09-07 build), land-grant status from the USDA NIFA roster; website checked September 07, 2026.