Calculators: Air, climate & CO2 (11)
Pick the tool shaped like your question and run it in the browser.
Visit ↗| Location | Lexington, Kentucky |
|---|---|
| Type | public, 4-year |
| Land-grant status | Land-grant university under the Morrill Act of 1862: the original state agricultural and mechanical colleges, home to the state Cooperative Extension service and the agricultural experiment station. |
| Undergraduates | 24,763 |
| Tuition and fees | $13,502 in-state, $34,140 out-of-state |
| Share of degrees in agriculture | 4.5% |
9 fields in the agriculture family (CIP 01), with the credential levels awarded. Graduate counts are from the most recent reporting year and are omitted where the Department of Education suppresses small numbers.
| Agricultural Business and Management | Bachelor's (42 graduates in the latest year), Master's (4 graduates in the latest year), Doctoral (4 graduates in the latest year) |
|---|---|
| Agricultural Production Operations | Bachelor's (59 graduates in the latest year) |
| Agricultural Public Services | Bachelor's (44 graduates in the latest year), Master's (12 graduates in the latest year) |
| Animal Sciences | Bachelor's (48 graduates in the latest year), Master's (2 graduates in the latest year), Doctoral (3 graduates in the latest year) |
| Food Science and Technology | Certificate (64 graduates in the latest year), Bachelor's (6 graduates in the latest year) |
| Plant Sciences | Bachelor's (11 graduates in the latest year), Master's (7 graduates in the latest year), Doctoral (8 graduates in the latest year) |
| Soil Sciences | Doctoral |
| Veterinary Biomedical and Clinical Sciences | Master's (2 graduates in the latest year), Doctoral (2 graduates in the latest year) |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other | Bachelor's (17 graduates in the latest year) |
The knowledge side of the Library: courses, programs, and the university research that reaches growers.
Pick the tool shaped like your question and run it in the browser.
Visit ↗Pick the tool shaped like your question and run it in the browser.
Visit ↗Pick the tool shaped like your question and run it in the browser.
Visit ↗Listed in The Agriculture Resource Library; institution and program data from the U.S. Department of Education College Scorecard (2026-09-07 build), land-grant status from the USDA NIFA roster; website checked September 07, 2026.