Calculators: Air, climate & CO2 (11)
Pick the tool shaped like your question and run it in the browser.
Visit ↗| Location | Ames, Iowa |
|---|---|
| Type | public, 4-year |
| Land-grant status | Land-grant university under the Morrill Act of 1862: the original state agricultural and mechanical colleges, home to the state Cooperative Extension service and the agricultural experiment station. |
| Undergraduates | 25,367 |
| Tuition and fees | $10,787 in-state, $28,881 out-of-state |
| Share of degrees in agriculture | 10.2% |
11 fields in the agriculture family (CIP 01), with the credential levels awarded. Graduate counts are from the most recent reporting year and are omitted where the Department of Education suppresses small numbers.
| Agricultural Business and Management | Bachelor's (177 graduates in the latest year), Master's |
|---|---|
| Agricultural Mechanization | Bachelor's (45 graduates in the latest year) |
| Agricultural Production Operations | Master's (7 graduates in the latest year), Doctoral (4 graduates in the latest year), Graduate certificate (8 graduates in the latest year) |
| International Agriculture | Bachelor's (31 graduates in the latest year) |
| Agricultural Public Services | Master's (16 graduates in the latest year), Doctoral (1 graduates in the latest year), Graduate certificate (1 graduates in the latest year) |
| Animal Sciences | Bachelor's (235 graduates in the latest year), Master's (6 graduates in the latest year), Doctoral (7 graduates in the latest year), Graduate certificate (2 graduates in the latest year), Other |
| Food Science and Technology | Bachelor's (17 graduates in the latest year), Master's (3 graduates in the latest year), Doctoral (5 graduates in the latest year), Graduate certificate (1 graduates in the latest year), Other |
| Plant Sciences | Bachelor's (112 graduates in the latest year), Master's (33 graduates in the latest year), Doctoral (7 graduates in the latest year), Graduate certificate (3 graduates in the latest year) |
| Soil Sciences | Certificate, Master's (3 graduates in the latest year), Doctoral (4 graduates in the latest year), Graduate certificate (12 graduates in the latest year) |
| Veterinary Medicine | First professional (156 graduates in the latest year) |
| Veterinary Biomedical and Clinical Sciences | Master's (11 graduates in the latest year), Doctoral (9 graduates in the latest year), Graduate certificate |
The knowledge side of the Library: courses, programs, and the university research that reaches growers.
Pick the tool shaped like your question and run it in the browser.
Visit ↗Pick the tool shaped like your question and run it in the browser.
Visit ↗Pick the tool shaped like your question and run it in the browser.
Visit ↗Listed in The Agriculture Resource Library; institution and program data from the U.S. Department of Education College Scorecard (2026-09-07 build), land-grant status from the USDA NIFA roster; website checked September 07, 2026.