Calculators: Air, climate & CO2 (11)
Pick the tool shaped like your question and run it in the browser.
Visit ↗| Location | Tifton, Georgia |
|---|---|
| Type | public, 4-year |
| Undergraduates | 3,208 |
| Tuition and fees | $3,268 in-state, $10,588 out-of-state |
| Share of degrees in agriculture | 28.9% |
6 fields in the agriculture family (CIP 01), with the credential levels awarded. Graduate counts are from the most recent reporting year and are omitted where the Department of Education suppresses small numbers.
| Agricultural Business and Management | Bachelor's (59 graduates in the latest year) |
|---|---|
| Agricultural Mechanization | Bachelor's (9 graduates in the latest year) |
| Agricultural Production Operations | Associate |
| Applied Horticulture and Horticultural Business Services | Associate, Bachelor's (24 graduates in the latest year) |
| Agricultural Public Services | Bachelor's (13 graduates in the latest year) |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other | Associate, Bachelor's (70 graduates in the latest year) |
The knowledge side of the Library: courses, programs, and the university research that reaches growers.
Pick the tool shaped like your question and run it in the browser.
Visit ↗Pick the tool shaped like your question and run it in the browser.
Visit ↗Pick the tool shaped like your question and run it in the browser.
Visit ↗Listed in The Agriculture Resource Library; institution and program data from the U.S. Department of Education College Scorecard (2026-09-07 build), land-grant status from the USDA NIFA roster; website checked September 07, 2026.