Calculators: Air, climate & CO2 (11)
Pick the tool shaped like your question and run it in the browser.
Visit ↗| Location | Gainesville, Florida |
|---|---|
| Type | public, 4-year |
| Land-grant status | Land-grant university under the Morrill Act of 1862: the original state agricultural and mechanical colleges, home to the state Cooperative Extension service and the agricultural experiment station. |
| Undergraduates | 35,629 |
| Tuition and fees | $6,381 in-state, $28,659 out-of-state |
| Share of degrees in agriculture | 2.9% |
10 fields in the agriculture family (CIP 01), with the credential levels awarded. Graduate counts are from the most recent reporting year and are omitted where the Department of Education suppresses small numbers.
| Agricultural Business and Management | Bachelor's (88 graduates in the latest year), Master's (11 graduates in the latest year), Doctoral |
|---|---|
| Agricultural and Food Products Processing | Bachelor's |
| Applied Horticulture and Horticultural Business Services | Bachelor's |
| Animal Sciences | Certificate (5 graduates in the latest year), Bachelor's (130 graduates in the latest year), Master's (15 graduates in the latest year), Doctoral (6 graduates in the latest year) |
| Food Science and Technology | Bachelor's (19 graduates in the latest year), Master's (17 graduates in the latest year), Doctoral (4 graduates in the latest year), Graduate certificate |
| Plant Sciences | Certificate (11 graduates in the latest year), Bachelor's (52 graduates in the latest year), Master's (30 graduates in the latest year), Doctoral (27 graduates in the latest year), First professional (5 graduates in the latest year), Graduate certificate (10 graduates in the latest year) |
| Soil Sciences | Certificate (1 graduates in the latest year), Bachelor's (4 graduates in the latest year), Master's (34 graduates in the latest year), Doctoral (4 graduates in the latest year), Graduate certificate (13 graduates in the latest year) |
| Veterinary Medicine | First professional (116 graduates in the latest year), Graduate certificate (89 graduates in the latest year) |
| Veterinary Biomedical and Clinical Sciences | Master's (91 graduates in the latest year), Doctoral (8 graduates in the latest year), First professional, Graduate certificate (55 graduates in the latest year) |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other | Graduate certificate (5 graduates in the latest year) |
The knowledge side of the Library: courses, programs, and the university research that reaches growers.
Pick the tool shaped like your question and run it in the browser.
Visit ↗Pick the tool shaped like your question and run it in the browser.
Visit ↗Pick the tool shaped like your question and run it in the browser.
Visit ↗Listed in The Agriculture Resource Library; institution and program data from the U.S. Department of Education College Scorecard (2026-09-07 build), land-grant status from the USDA NIFA roster; website checked September 07, 2026.