Calculators: Air, climate & CO2 (11)
Pick the tool shaped like your question and run it in the browser.
Visit ↗| Location | San Luis Obispo, California |
|---|---|
| Type | public, 4-year |
| Undergraduates | 21,996 |
| Tuition and fees | $13,596 in-state, $34,665 out-of-state |
| Share of degrees in agriculture | 10.8% |
9 fields in the agriculture family (CIP 01), with the credential levels awarded. Graduate counts are from the most recent reporting year and are omitted where the Department of Education suppresses small numbers.
| Agriculture, General | Bachelor's (31 graduates in the latest year), Master's (19 graduates in the latest year) |
|---|---|
| Agricultural Business and Management | Bachelor's (126 graduates in the latest year), Master's |
| Agricultural Mechanization | Bachelor's (31 graduates in the latest year) |
| Applied Horticulture and Horticultural Business Services | Bachelor's |
| Agricultural Public Services | Bachelor's (29 graduates in the latest year) |
| Animal Sciences | Bachelor's (159 graduates in the latest year), Master's |
| Food Science and Technology | Bachelor's (81 graduates in the latest year), Master's (5 graduates in the latest year) |
| Plant Sciences | Bachelor's (55 graduates in the latest year) |
| Soil Sciences | Bachelor's |
The knowledge side of the Library: courses, programs, and the university research that reaches growers.
Pick the tool shaped like your question and run it in the browser.
Visit ↗Pick the tool shaped like your question and run it in the browser.
Visit ↗Pick the tool shaped like your question and run it in the browser.
Visit ↗Listed in The Agriculture Resource Library; institution and program data from the U.S. Department of Education College Scorecard (2026-09-07 build), land-grant status from the USDA NIFA roster; website checked September 07, 2026.