Calculators · Crops & cultivars
Crop Risk Assessment.
Crop Risk Assessment
Self-score your operation across 12 risk dimensions. Surface what's likely to fail; choose mitigation that fits the dollar value at risk.
Mitigation strategies
| Strategy | What it does | Cost |
|---|---|---|
| Diversification (multiple crops) | One crop fails, others compensate | Low: operational change |
| Diversification (multiple markets) | One channel disappears, others remain | Low-medium |
| Crop insurance (USDA RMA) | Pays out on weather/yield loss | $$ premium; subsidized for many crops |
| NAP (Noninsured Crop Assistance) | USDA program for non-insurable crops (most specialty) | $ (modest fee) |
| Disaster assistance / WHIP+ | Federal emergency aid post-event | Free but slow + uncertain |
| Marketing contracts | Lock in price before harvest | Free; gives up upside |
| CSA / pre-paid customer base | Working capital + risk shared with members | Marketing effort |
| Cover crops + healthy soil | Drought + flood resilience; weed suppression | Time + seed cost |
| Irrigation backup | Insulate from drought | $$$ capital |
| Greenhouse / high tunnel | Insulate from frost, hail, pest pressure | $$$$ capital |
| Hedge inputs (e.g., fuel contracts) | Lock input cost | Free; gives up downside |
| Cash reserves | Self-insurance; covers any shock | Opportunity cost of held cash |
| Liability insurance | Lawsuit / injury coverage | $$ annual |
| Property / equipment insurance | Fire, theft, hail damage | $$ annual |
USDA crop insurance products (overview)
| Program | Covers | For who |
|---|---|---|
| RMA Multi-Peril Crop Insurance (MPCI) | Yield + revenue loss from named perils (drought, hail, flood, frost, fire) | Major commodities (corn, soy, wheat, etc.) + many specialty crops |
| Whole Farm Revenue Protection (WFRP) | Revenue across the whole operation | Diversified farms that don't fit single-crop policies |
| NAP (Noninsured Crop Disaster Assistance Program) | Crops not covered by RMA insurance, specialty veg, fruit, nursery, herbs | Most small-farm specialty crops; FSA office |
| Micro Farm Policy | Simplified WFRP for farms under $350K revenue | Small diversified farms; new in recent years |
| Apiculture | Pasture / range conditions for honeybees | Beekeepers; rainfall index |
| Pasture, Rangeland, Forage (PRF) | Rainfall index for forage | Livestock + hay producers |
USDA premiums are heavily subsidized. Talk to your local FSA office or licensed crop insurance agent (RMA-approved). Sign-up deadlines vary by crop and region, typically several months before planting.
Free under CC BY 4.0. Cite as "Open Agriculture Technology Crop Risk Assessment (openagriculturetechnology.com)". Educational only. Not insurance advice. Consult a licensed agent and your local FSA / RMA office for actual coverage decisions.