Library · Air, climate & CO₂
Climate Zone Classifier.
Climate Zone Classifier
USDA hardiness zone, Köppen climate classification, and OAT cultivation zone — quick lookup for any location.
USDA Hardiness Zones
| Zone | Avg low (°F) | Cities |
|---|---|---|
| 3 | −40 to −30 | Northern Minnesota, Fargo, Anchorage |
| 4 | −30 to −20 | Minneapolis, Vermont, Maine, Saskatoon |
| 5 | −20 to −10 | Chicago, Boston, Denver, Toronto |
| 6 | −10 to 0 | Kansas City, Pittsburgh, Hartford, NY |
| 7 | 0 to 10 | Memphis, Washington DC, Baltimore |
| 8 | 10 to 20 | Atlanta, Dallas, Charlotte, Portland OR |
| 9 | 20 to 30 | Houston, San Francisco, Phoenix interior, Tampa |
| 10 | 30 to 40 | Miami, San Diego, central Florida |
| 11 | 40 to 50 | Hawaii, Key West |
| 12 | 50+ | Tropical Hawaii, Puerto Rico |
Köppen climate classification (simplified)
| Code | Name | Examples |
|---|---|---|
| Af | Tropical rainforest | Singapore, Manaus, Kinshasa |
| Am | Tropical monsoon | Mumbai, Miami |
| Aw | Tropical savanna | Honolulu, Brasília, Lagos |
| BWh | Hot desert | Phoenix, Cairo, Riyadh |
| BSk | Cold semi-arid steppe | Denver (interior West), Madrid |
| Cfa | Humid subtropical | Atlanta, Tokyo, Buenos Aires |
| Cfb | Oceanic | London, Seattle, Auckland |
| Csa | Hot Mediterranean | LA, Athens, Cape Town |
| Csb | Cool Mediterranean | SF Bay Area, Porto, Hobart |
| Dfa | Hot continental | Chicago, Toronto, Moscow |
| Dfb | Cool continental | Minneapolis, Helsinki |
| Dfc | Subarctic | Anchorage, Yakutsk |
| ET | Tundra | Reykjavik (interior), Greenland coast |
OAT Cultivation Zone
For ag-tech planning we use a simplified 5-zone classification that maps onto cultivation considerations rather than just climate:
| OAT Zone | Climate | Cultivation character |
|---|---|---|
| Tropical | Year-round warm; minimal frost | Continuous outdoor production; high pest pressure; heat-tolerant cultivars |
| Subtropical | Warm summers; mild winters; light frost | 3-season outdoor; greenhouse winter possible; high-DLI summer |
| Mediterranean | Hot dry summers; mild wet winters | Outdoor + greenhouse; low-humidity summer favorable for many crops |
| Temperate | 4 distinct seasons; significant winter | Single outdoor season; greenhouse + indoor for year-round; supplemental lighting in winter |
| Cool / Boreal | Short summers; long cold winters | Heavy indoor / greenhouse with substantial winter supplemental lighting; outdoor short-season cultivars |
Free under CC BY 4.0. Cite as "OAT Climate Zone Classifier (openagriculturetechnology.com)". USDA hardiness zones from USDA Plant Hardiness Map; Köppen-Geiger climate classification.