Library · Livestock & pasture
Animal Birth Calendar.
Animal Birth & Hatch Calendar
Gestation and incubation due dates for 20 livestock and poultry species. Plus pre-birth and post-birth checklists.
Quick reference
| Species | Gestation / incubation | Range |
|---|---|---|
| Cattle | 283 days (9 mo + ~10 days) | 278-290 |
| Horse | 340 days (~11 mo) | 320-360 |
| Donkey | 365 days (12 mo) | 340-380 |
| Pig | 114 days (3 mo, 3 wk, 3 days) | 112-117 |
| Sheep | 148 days (~5 mo) | 144-152 |
| Goat | 150 days (~5 mo) | 146-155 |
| Alpaca | 340 days (~11 mo) | 335-360 |
| Llama | 350 days (~11.5 mo) | 335-360 |
| Rabbit | 31 days | 28-32 |
| Dog | 63 days (9 weeks) | 58-67 |
| Cat | 63-65 days | 58-70 |
| Chicken egg | 21 days | 20-22 |
| Duck egg (most) | 28 days | 27-30 |
| Muscovy duck egg | 35 days | 33-37 |
| Goose egg | 30 days | 28-32 |
| Turkey egg | 28 days | 26-30 |
| Coturnix quail egg | 17-18 days | 16-19 |
| Bobwhite quail egg | 23 days | 22-24 |
| Guinea fowl egg | 26-28 days | 25-29 |
| Pheasant egg | 23-25 days | 22-26 |
| Emu egg | 50 days | 48-52 |
| Ostrich egg | 42 days | 40-46 |
Pre-birth / pre-hatch preparation (general)
| When | Mammal birthing | Egg incubation |
|---|---|---|
| 2-4 weeks before due | Set up clean birthing area; vaccinate dam; reduce stress | Disinfect incubator; calibrate temp + humidity; gather supplies |
| 1 week before | Move dam to birthing pen; check for prolapse risk; have vet on call | Move to "hatch mode": stop turning; raise humidity; lower temp slightly |
| 2-3 days before | Watch for signs: udder filling, vulva swelling, behavior changes | Lockdown (no opening); pip starts ~24 hours before hatch |
| Day of | Clean towels; iodine for navel (large mammals); colostrum backup | Don't help unless pip is > 24 hr without progress (intervention risks) |
| First 24 hours after | Verify standing + nursing; check colostrum intake; navel dip; weight | Leave hatchlings in incubator 12-24 hours to dry; move to brooder at 95°F |
Free under CC BY 4.0. Cite as "OAT Animal Birth Calendar (openagriculturetechnology.com)".