Library · Livestock & pasture
Egg Production Estimator.
Egg Production Estimator
Eggs per week from your flock — by breed, age, season, lighting. Plus feed-per-egg, COGS, and revenue projections.
Breed comparison
| Breed | Eggs/yr peak | Egg color | Notes |
|---|---|---|---|
| Leghorn (white) | 280-320 | White | Most productive; small body; flighty; less cold-hardy |
| ISA Brown / Red Sex-Link | 280-320 | Brown | Production hybrid; sex-linked at hatch; burnout faster than heritage |
| Rhode Island Red | 220-260 | Brown | Hardy heritage workhorse; slower to mature |
| Plymouth Rock (Barred) | 200-250 | Brown | Calm; cold-hardy; good dual purpose |
| Buff Orpington | 175-220 | Brown / pinkish | Friendly; broody; English heritage |
| Wyandotte | 200-240 | Brown | Beautiful laced patterns; cold-hardy |
| Ameraucana / Easter Egger | 180-220 | Blue / green / pink (variable) | "Rainbow eggs" marketing; less productive but premium |
| Marans | 150-180 | Dark chocolate | Specialty; striking dark eggs; lower production |
| Khaki Campbell duck | 280-320 | White-cream, large | Best laying duck; needs water access |
| Indian Runner duck | 220-280 | White, large | Foraging champ; eggs slightly larger than chicken |
| Coturnix quail | 280-300 | Mottled tiny | 5g eggs; first lay at week 6-8; tiny but prolific |
Production curve through life
| Age | Production % | Notes |
|---|---|---|
| 0-4 months | 0% | Pullets; growing; first egg ~18-22 weeks for chickens |
| 5-12 months | 90-100% peak | First laying year; smaller pullet eggs initially, full-size by month 8 |
| 13-18 months | ~85% | First fall: 6-8 week molt; light or short days slow production |
| 19-30 months | ~75% | Second laying year; eggs larger but fewer |
| 31-48 months | ~60% | Third year decline; commercial flocks culled by now |
| 4+ years | ~40% | Hobby flocks only; production keeps decreasing |
Seasonal variation
Without supplemental lighting, production drops significantly in fall/winter:
- Spring (Mar-May): Peak production; days lengthening
- Summer (Jun-Aug): 90-95% of peak; heat above 95°F reduces production
- Fall (Sep-Nov): Drops to 50-70% as days shorten + molt begins
- Winter (Dec-Feb): 30-50% production at northern latitudes; near-stop for some breeds
14-16 hours of light (natural + supplemental) maintains 80-90% year-round production.
Free under CC BY 4.0. Cite as "OAT Egg Production Estimator (openagriculturetechnology.com)".