Tomato — Master Grow Recipe (SOP)
15-week cycle · 2 stages · generated 2026-06-19 · covers both zones (aerial + root) · an OpenAgTechnology recipe
Follow this stage by stage. Aim is the target; stay inside the OK range; if a reading hits the Act if column, correct it. Jot what you actually measure in Your reading — a pencil is a sensor, and your notes are how the recipe gets better. The same numbers a controller would use as setpoint and alarm; you're the controller today.
Vegetative week 1–5 · ~35 days
Aerial — light & air
| What | Aim | OK range | Act if | Your reading |
| Daily light (DLI) | 25 mol/m2/d | 17–34.5 mol/m2/d | < 14 or > 39 mol/m2/d | |
| Photoperiod | 16 h | — | — | |
| Air temp — day | 23.5 °C | 17.85–29.9 °C | < 14.7 or > 33.8 °C | |
| Air temp — night | 17 °C | 13.6–20.7 °C | < 11.2 or > 23.4 °C | |
| Humidity | 67.5 % | 51–86.25 % | < 42 or > 97.5 % | |
| VPD | 0.8 kPa | 0.51–1.15 kPa | < 0.42 or > 1.3 kPa | |
| CO₂ | 900 ppm | 680–1150 ppm | < 560 or > 1300 ppm | |
| Air changes | 37.5 ACH | 21.25–57.5 ACH | < 17.5 or > 65 ACH | |
Root zone — feed & conditions
| What | Aim | OK range | Act if | Your reading |
| Nitrogen (N) | 175 ppm | 127.5–230 ppm | < 105 or > 260 ppm | |
| Phosphorus (P) | 50 ppm | 34–69 ppm | < 28 or > 78 ppm | |
| Potassium (K) | 250 ppm | 170–345 ppm | < 140 or > 390 ppm | |
| Calcium (Ca) | 175 ppm | 127.5–230 ppm | < 105 or > 260 ppm | |
| Magnesium (Mg) | 50 ppm | 34–69 ppm | < 28 or > 78 ppm | |
| Sulfur (S) | 80 ppm | 51–115 ppm | < 42 or > 130 ppm | |
| Root-zone temp | 20 °C | 15.3–25.3 °C | < 12.6 or > 28.6 °C | |
| Dissolved O₂ | 7 mg/L | 5.1–9.2 mg/L | < 4.2 or > 10.4 mg/L | |
| Substrate moisture | 60 % | 42.5–80.5 % | < 35 or > 91 % | |
Watch for: aerial — condensation on cold surfaces (wet leaves invite
disease), VPD drifting out of band. Root — deficiency on new growth, EC/pH creep; log a reading each visit.
Fruiting week 6–15 · ~70 days · trigger: first flower set
Aerial — light & air
| What | Aim | OK range | Act if | Your reading |
| Daily light (DLI) | 30 mol/m2/d | 21.25–40.25 mol/m2/d | < 17.5 or > 45.5 mol/m2/d | |
| Photoperiod | 14 h | — | — | |
| Air temp — day | 24 °C | 18.7–29.9 °C | < 15.4 or > 33.8 °C | |
| Air temp — night | 17 °C | 13.6–20.7 °C | < 11.2 or > 23.4 °C | |
| Humidity | 65 % | 51–80.5 % | < 42 or > 91 % | |
| VPD | 1 kPa | 0.68–1.38 kPa | < 0.56 or > 1.56 kPa | |
| CO₂ | 900 ppm | 680–1150 ppm | < 560 or > 1300 ppm | |
| Air changes | 37.5 ACH | 21.25–57.5 ACH | < 17.5 or > 65 ACH | |
Root zone — feed & conditions
| What | Aim | OK range | Act if | Your reading |
| Nitrogen (N) | 175 ppm | 127.5–230 ppm | < 105 or > 260 ppm | |
| Phosphorus (P) | 50 ppm | 34–69 ppm | < 28 or > 78 ppm | |
| Potassium (K) | 350 ppm | 255–460 ppm | < 210 or > 520 ppm | |
| Calcium (Ca) | 185 ppm | 127.5–253 ppm | < 105 or > 286 ppm | |
| Magnesium (Mg) | 60 ppm | 42.5–80.5 ppm | < 35 or > 91 ppm | |
| Sulfur (S) | 100 ppm | 68–138 ppm | < 56 or > 156 ppm | |
| Root-zone temp | 20 °C | 15.3–25.3 °C | < 12.6 or > 28.6 °C | |
| Dissolved O₂ | 7 mg/L | 5.1–9.2 mg/L | < 4.2 or > 10.4 mg/L | |
| Substrate moisture | 60 % | 42.5–80.5 % | < 35 or > 91 % | |
Watch for: aerial — condensation on cold surfaces (wet leaves invite
disease), VPD drifting out of band. Root — deficiency on new growth, EC/pH creep; log a reading each visit.